Size Guide
SIZE (cm) |
HEIGHT | CHEST | WAIST | HIPS | |
---|---|---|---|---|---|
Kids | 5 | 104-112 | 55-58 | 55-57 | |
6 | 117-124 | 62.2 | 56 | 65 | |
7 | 124-132 | 66 | 57 | 69 | |
8 | 132-140 | 70 | 58 | 72 | |
10 | 140-147 | 74 | 62 | 76 | |
12 | 147-152 | 77.5 | 64 | 81 | |
Junior | S/14 | 152-157 | 81 | 66 | 86 |
M/16 | 157-160 | 85 | 69 | 91 | |
L/18 | 157-160 | 89 | 71 | 95 |
If you have any further questions on our sizes, please feel free to contact us here.